
Michael Kors store locations in Mexico
SKU: AG-628F5811D0D66CDB9C425B15
Complete list of all 29 Michael Kors store POI locations in the Mexico with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$30
$25
29
Records
Mexico
Coverage
Jul 2023
Updated
4.8
Quality
Apparel & Accessories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kors Outlet Outlet Village Belaya Dacha | Novoryazanskoye Hwy 8 Bld 5 Kotelniki, Moscow, , 140053 | Moscow | Novoryazanskoye Hwy 8 Bld 5 Kotelniki | RU | 140053 | 55.6608676 | 37.8809442 | https://maps.google.com/maps?cid=10587773987204269400 | 8 (499) 272-07-18 | https://locations.michaelkors.com/russia/moscow/moscow/novoryazanskoye-hwy-8-bld-5.html | 2023-07-15T03:20:47.217Z | michaelkors.com | Mon:10:00 AM - 10:00 PM, Tue:10:00 AM - 10:00 PM, Wed:10:00 AM - 10:00 PM, Thu:10:00 AM - 10:00 PM, Fri:10:00 AM - 10:00 PM, Sat:10:00 AM - 10:00 PM, Sun:10:00 AM - 10:00 PM, Mon:10:00 AM - 10:00 PM, Tue:10:00 AM - 10:00 PM, Wed:10:00 AM - 10:00 PM, Thu:10:00 AM - 10:00 PM, Fri:10:00 AM - 10:00 PM, Sat:10:00 AM - 10:00 PM, Sun:10:00 AM - 10:00 PM | ClothingStore | 2023-07-15T03:20:47.217Z | ||
| Michael Kors Outlet Outlet Village Vnukovo | Vnukovo Outlet Village Kiyevskoye Shosse, Moscow, , 142782 | Moscow | Vnukovo Outlet Village Kiyevskoye Shosse | RU | 142782 | 55.610301119695265 | 37.33494271163943 | http://maps.google.com/?q=Vnukovo+Outlet+Village%2C+Kiyevskoye+Shosse%2C+Moscow%2C+Moscow+142782+RU+%28Michael+Kors+Outlet%29&output=classic | 8 (499) 500-80-97 | https://locations.michaelkors.com/russia/moscow/moscow/vnukovo-outlet-village.html | 2023-07-15T03:20:47.217Z | michaelkors.com | Mon:10:00 AM - 10:00 PM, Tue:10:00 AM - 10:00 PM, Wed:10:00 AM - 10:00 PM, Thu:10:00 AM - 10:00 PM, Fri:10:00 AM - 10:00 PM, Sat:10:00 AM - 10:00 PM, Sun:10:00 AM - 10:00 PM, Mon:10:00 AM - 10:00 PM, Tue:10:00 AM - 10:00 PM, Wed:10:00 AM - 10:00 PM, Thu:10:00 AM - 10:00 PM, Fri:10:00 AM - 10:00 PM, Sat:10:00 AM - 10:00 PM, Sun:10:00 AM - 10:00 PM | ClothingStore | 2023-07-15T03:20:47.217Z | ||
| Michael Kors Vegas Mall | Mkad 24Km, Moscow, , 142715 | Moscow | Mkad 24Km | RU | 142715 | 55.586744964766304 | 37.72473032313246 | https://maps.google.com/maps?cid=956470799143881933 | 8 (499) 951-19-06 | https://locations.michaelkors.com/russia/moscow/moscow/mkad-24km.html | 2023-07-15T03:20:47.216Z | michaelkors.com | Mon:10:00 AM - 8:00 PM, Tue:10:00 AM - 8:00 PM, Wed:10:00 AM - 8:00 PM, Thu:10:00 AM - 8:00 PM, Fri:10:00 AM - 8:00 PM, Sat:10:00 AM - 8:00 PM, Sun:10:00 AM - 8:00 PM, Mon:10:00 AM - 8:00 PM, Tue:10:00 AM - 8:00 PM, Wed:10:00 AM - 8:00 PM, Thu:10:00 AM - 8:00 PM, Fri:10:00 AM - 8:00 PM, Sat:10:00 AM - 8:00 PM, Sun:10:00 AM - 8:00 PM | ClothingStore | 2023-07-15T03:20:47.216Z | ||
| Michael Kors Villagio | Baaya Street Al Waab, Doha, , | Doha | Baaya Street Al Waab | QA | 25.258677503764204 | 51.443333333737655 | https://maps.google.com/maps?cid=4069084887333630356 | 4480 2338 | https://locations.michaelkors.com/qatar/doha/doha/baaya-street.html | 2023-07-15T03:20:47.216Z | michaelkors.com | Mon:9:00 AM - 11:00 PM, Tue:9:00 AM - 11:00 PM, Wed:9:00 AM - 11:00 PM, Thu:9:00 AM - 11:00 PM, Fri:9:00 AM - 11:00 AM12:30 PM - 11:00 PM, Sat:9:00 AM - 11:00 PM, Sun:9:00 AM - 10:00 PM, Mon:9:00 AM - 11:00 PM, Tue:9:00 AM - 11:00 PM, Wed:9:00 AM - 11:00 PM, Thu:9:00 AM - 11:00 PM, Fri:9:00 AM - 11:00 AM12:30 PM - 11:00 PM, Sat:9:00 AM - 11:00 PM, Sun:9:00 AM - 10:00 PM | ClothingStore | 2023-07-15T03:20:47.216Z | |||
| Michael Kors PLAZA LAS AMERICAS | 525 Fd Roosevelt Ave Suite 26, Hato Rey, , 00918 | Hato Rey | 525 Fd Roosevelt Ave Suite 26 | PR | 00918 | 18.421817 | -66.0738943 | https://maps.google.com/?cid=17868470161347894487 | (787) 767-2275 | https://locations.michaelkors.com/puerto-rico/pr/hato-rey/525-fd-roosevelt-ave.html | 2023-07-15T03:20:47.215Z | michaelkors.com | Mon:Closed, Tue:Closed, Wed:Closed, Thu:Closed, Fri:Closed, Sat:Closed, Sun:Closed, Mon:Closed, Tue:Closed, Wed:Closed, Thu:Closed, Fri:Closed, Sat:Closed, Sun:Closed | ClothingStore | 2023-07-15T03:20:47.215Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 29
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on July 16, 2023 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
Gucci store locations in USA
gucci.com
USA
115 records
$45
$55
Moores store locations in Canada
mooresclothing.ca
Canada
112 records
$25
$30
Superdry store locations in Australia
superdry.com
Australia
84 records