
Superdry store locations in Australia
SKU: AG-628F5811D0D66CDB9C425B44
Complete list of all 84 Superdry store POI locations in the Australia with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$30
$25
84
Records
Australia
Coverage
Jul 2023
Updated
4.8
Quality
Apparel & Accessories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superdry UAE store (Deira City Center) | Al Ithihad Rd, Deira, Dubai, Dubai, | Dubai | Al Ithihad Rd, Deira, Dubai | AE | 25.266504890959926 | 55.338127374051844 | https://maps.google.com/maps?cid=15138006315287611524 | 04 294 3015 | https://stores.superdry.com/ae/dubai/al-ithihad-rd-deira-dubai | 2023-07-15T03:43:40.361Z | superdry.com | ClothingStore | 2023-07-15T03:43:40.361Z | ||||
| Superdry Parramatta | Shop 2110/11 Westfield Parramatta, 159 - 175 Church St, Parramatta, Parramatta, NSW, 2150 | Parramatta | NSW | Shop 2110/11 Westfield Parramatta, 159 - 175 Church St, Parramatta | AU | 2150 | -33.8173782 | 151.0016557 | https://maps.googleapis.com/maps/api/staticmap?center=-33.8173782%2C151.0016557&channel=stores.superdry.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C-33.8173782%2C151.0016557&sensor=false&size=350x350&zoom=13&signature=M_j-IMOiXAPO13ai11cp8nlRerw= | (02) 9633 2374 | https://stores.superdry.com/au/parramatta/shop-2110/11-westfield-parramatta-159-175-church-st-parramatta | 2023-07-15T03:28:39.125Z | superdry.com | ClothingStore | 2023-07-15T03:28:39.125Z | ||
| Superdry Cheltenham | 1-7 Clarence St, Cheltenham, GL50 3JL | Cheltenham | 1-7 Clarence St | GB | GL50 3JL | 51.90094773445983 | -2.0760067766237333 | https://maps.google.com/maps?cid=11471556704098804330 | 01242 250044 | https://stores.superdry.com/gb/cheltenham/1-7-clarence-st | 2023-07-15T03:28:39.125Z | superdry.com | ClothingStore | 2023-07-15T03:28:39.125Z | |||
| Superdry Maidstone | Unit 12 27 Fremlin Walk, Maidstone, ME14 1QG | Maidstone | Unit 12 27 Fremlin Walk | GB | ME14 1QG | 51.275083803398914 | 0.5205648596120138 | https://maps.google.com/maps?cid=79820108943607004 | 01622 762616 | https://stores.superdry.com/gb/maidstone/unit-12 | 2023-07-15T03:28:39.124Z | superdry.com | ClothingStore | 2023-07-15T03:28:39.124Z | |||
| Superdry Central Park | Shop RG08/RG09, Central Park Mall, Ground Level 28 Broadway, Chippendale, NSW, 2008 | Chippendale | NSW | Shop RG08/RG09, Central Park Mall, Ground Level 28 Broadway | AU | 2008 | -33.88437461859145 | 151.20046980457062 | https://maps.googleapis.com/maps/api/staticmap?center=-33.88437461859145%2C151.20046980457062&channel=stores.superdry.com&client=gme-yextinc&maptype=roadmap&markers=color%3Ared%7C-33.88437461859145%2C151.20046980457062&sensor=false&size=350x350&zoom=13&signature=KlG-4TfLlv3WXUds2Sqax51vnQQ= | (02) 8060 4749 | https://stores.superdry.com/au/chippendale/shop-rg08/rg09-central-park-mall-ground-level-28-broadway | 2023-07-15T03:28:39.124Z | superdry.com | ClothingStore | 2023-07-15T03:28:39.124Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 84
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on July 16, 2023 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
Gucci store locations in USA
gucci.com
USA
115 records
$45
$55
Moores store locations in Canada
mooresclothing.ca
Canada
112 records
$25
$30
Superdry store locations in Australia
superdry.com
Australia
84 records