Taco Johns store locations in USA
Complete list of all 228 Taco Johns store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
Fast FoodFood Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Crosse - Jackson St. | 1211 Jackson St, La Crosse, WI, 54601 | La Crosse | WI | 1211 Jackson St | US | 54601 | 43.80165730000000 | -91.23904480000000 | +16087821890 | https://locations.tacojohns.com/wi/la-crosse/1211-jackson-st/ | 2023-07-15T03:43:53.141Z | tacojohns.com | Mon: 06:30:00-22:00:00,Tue: 06:30:00-22:00:00,Wed: 06:30:00-22:00:00,Thu: 06:30:00-22:00:00,Fri: 06:30:00-22:00:00,Sat: 06:30:00-22:00:00,Sun: 06:30:00-22:00:00, | LocalBusiness | 2023-07-15T03:43:53.141Z | ||
| La Crosse - Monitor St | 602 Monitor St, La Crosse, WI, 54603 | La Crosse | WI | 602 Monitor St | US | 54603 | 43.82802420000000 | -91.24770640000000 | +16087821750 | https://locations.tacojohns.com/wi/la-crosse/602-monitor-st/ | 2023-07-15T03:43:53.141Z | tacojohns.com | Mon: 06:30:00-22:00:00,Tue: 06:30:00-22:00:00,Wed: 06:30:00-22:00:00,Thu: 06:30:00-22:00:00,Fri: 06:30:00-22:00:00,Sat: 07:30:00-22:00:00,Sun: 07:30:00-22:00:00, | LocalBusiness | 2023-07-15T03:43:53.141Z | ||
| Dubuque - Flint Hill Dr. | 2258 Flint Hill Dr, Dubuque, IA, 52003 | Dubuque | IA | 2258 Flint Hill Dr | US | 52003 | 42.45845300000000 | -90.67454359999999 | +15635833642 | https://locations.tacojohns.com/ia/dubuque/2258-flint-hill-dr/ | 2023-07-15T03:42:29.141Z | tacojohns.com | Mon: 07:00:00-22:00:00,Tue: 07:00:00-22:00:00,Wed: 07:00:00-22:00:00,Thu: 07:00:00-22:00:00,Fri: 07:00:00-23:00:00,Sat: 07:00:00-23:00:00,Sun: 07:00:00-22:00:00, | LocalBusiness | 2023-07-15T03:42:29.141Z | ||
| Lawrence - NOW OPEN | 50 S. Broadway, Lawrence, MA, 01843 | Lawrence | MA | 50 S. Broadway | US | 01843 | 42.69873520000000 | -71.16381260000000 | +19782915907 | https://locations.tacojohns.com/ma/lawrence/50-s-broadway/ | 2023-07-15T03:42:29.139Z | tacojohns.com | Mon: 07:00:00-22:00:00,Tue: 07:00:00-22:00:00,Wed: 07:00:00-22:00:00,Thu: 07:00:00-22:00:00,Fri: 07:00:00-22:00:00,Sat: 07:00:00-22:00:00,Sun: 07:00:00-22:00:00, | LocalBusiness | 2023-07-15T03:42:29.139Z | ||
| Rapid City | 3812 Eglin Street, Rapid City, SD, 57703 | Rapid City | SD | 3812 Eglin Street | US | 57703 | 44.09573220000000 | -103.15308090000000 | +16057912062 | https://locations.tacojohns.com/sd/rapid-city/3812-eglin-st/ | 2023-07-15T03:41:45.714Z | tacojohns.com | Mon: 06:00:00-22:00:00,Tue: 06:00:00-22:00:00,Wed: 06:00:00-22:00:00,Thu: 06:00:00-22:00:00,Fri: 06:00:00-23:00:00,Sat: 06:00:00-23:00:00,Sun: 07:00:00-22:00:00, | LocalBusiness | 2023-07-15T03:41:45.714Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 228
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on July 16, 2023 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
Chick-Fil-A store locations in USA
chick-fil-a.com
USA
963 records
$75
$85
Subway locations in UK
subway.com
UK
84 records
$70
$80
KFC store locations in USA
kfc.com
USA
49 records